Most Recent Falmouth Homes For Sale
| View All Falmouth Homes For Sale | ||
|
944 Loop Rd, Falmouth, KY 41040 | $124,500 2 beds 2 baths |
|
969 W Kelly Rd, Falmouth, KY 41040 | $389,900 |
|
1391 Wallace Rd, Falmouth, KY 41040 | $29,900 2 beds 2 baths |
Real Estate Resources |
Falmouth Apartments
There are 202 apartments found in and near the Falmouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings